|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0587391 | 0.0626326 | 0.0580370 |
Mean | 87.534 ms | 87.591 ms | 87.653 ms |
Std. Dev. | 136.18 µs | 216.51 µs | 296.37 µs |
Median | 87.530 ms | 87.555 ms | 87.635 ms |
MAD | 91.803 µs | 155.23 µs | 224.37 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.